Wi-Fi Direct™ Guide
- Here is the proper reset code sequence to reset DCP printers without numeric keypad: This instruction is also applicable to printer model: Brother DCP 110C, 115C, 120C, 130C, 135C, 145C, 150C, 165C, 185C 1.
- Windows 10 Compatibility If you upgrade from Windows 7 or Windows 8.1 to Windows 10, some features of the installed drivers and software may not work correctly.
Version B
ENG
Applicable models
To reset the ‘Toner Life End’ / ‘Replace Toner’ message on Brother DCP, MFC and HL colour printers: With the printer powered on, open the toner access door. (You will see a ‘Cover is Open’ message on the LCD screen.) Press the ‘Clear/Back’ button to get to the ‘Reset Menu’. Turn off the Brother printer then wait for few minutes. Open your printer cover by either lifting it or lifting a lever on the side. Press the cancel and print button at the same time and press the “+”, Scroll down to the printer cartridge that you want to reset. Press the OK and reset complete.
This User’s Guide applies to the following models:
DCP-J4110DW, MFC-J2310/J2510/J4310DW/J4410DW/J4510DW/J4610DW/J4710DW
Definitions of notes
We use the following icon throughout this User’s Guide:
Notes tell you how you should respond to a situation that may arise or give tips about how the operation works with other features.
Trademarks
The Brother logo is a registered trademark of Brother Industries, Ltd. Brother is a trademark of Brother Industries, Ltd.
Wi-Fi Alliance and Wi-Fi Protected Access (WPA) are registered trademarks of the Wi-Fi Alliance.
Wi-Fi Direct, Wi-Fi Protected Setup and Wi-Fi Protected Access 2 (WPA2) are trademarks of the Wi-Fi Alliance.
Android is a trademark of Google Inc.
iPhone, iPod touch, iPad and Safari are trademarks of Apple Inc., registered in the United States and other countries.
AirPrint is a trademark of Apple Inc.
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
Each company whose software title is mentioned in this manual has a Software License Agreement specific to its proprietary programs.
Any trade names and product names of companies appearing on Brother products, related documents and any other materials are all trademarks or registered trademarks of those respective companies.
IMPORTANT NOTE
In this manual, the LCD messages of the MFC-J2510 or MFC-J4510DW are used unless specified.
Please go to the Brother Solutions Center at http://solutions.brother.com/ and click Manuals on your model page to download the other manuals.
Not all models are available in all countries.
Table of Contents | ||
1 | Introduction | 1 |
Overview.................................................................................................................................................... | 1 | |
Benefits...................................................................................................................................................... | 2 | |
Hardware requirements ............................................................................................................................. | 2 | |
Supported operating systems.............................................................................................................. | 2 | |
Downloading and installing Brother iPrint&Scan ....................................................................................... | 2 | |
For Android™ Devices ........................................................................................................................ | 2 | |
For iOS Devices .................................................................................................................................. | 2 | |
For Windows® Phone Devices ............................................................................................................ | 2 | |
2 | Configuration methods | 3 |
Step by step chart for Wi-Fi Direct network configuration.......................................................................... | 3 | |
Configuring your network using Wi-Fi Direct (For MFC-J2510/J4510DW/J4710DW) ............................... | 5 | |
One-push configuration using Wi-Fi Direct.......................................................................................... | 5 | |
One-push configuration using WPS (Wi-Fi Protected Setup).............................................................. | 6 | |
Configuration using the PIN Method of Wi-Fi Direct............................................................................ | 6 | |
Configuration using the PIN Method of WPS (Wi-Fi Protected Setup)................................................ | 7 | |
Manual configuration for a Wi-Fi Direct network.................................................................................. | 8 | |
Configuring your network using Wi-Fi Direct | ||
(For DCP-J4110DW, MFC-J2310/J4310DW/J4410DW/J4610DW) ..................................................... | 10 | |
One-push configuration using Wi-Fi Direct........................................................................................ | 10 | |
One-push configuration using WPS (Wi-Fi Protected Setup)............................................................ | 10 | |
Configuration using the PIN Method of Wi-Fi Direct.......................................................................... | 11 | |
Configuration using the PIN Method of WPS (Wi-Fi Protected Setup).............................................. | 12 | |
Manual configuration for a Wi-Fi Direct network................................................................................ | 13 | |
3 | Troubleshooting | 14 |
Overview.................................................................................................................................................. | 14 | |
Identifying the problem ...................................................................................................................... | 14 | |
4 | Glossary | 17 |
Wi-Fi Direct network terms ...................................................................................................................... | 17 | |
Group Owner (G/O) ........................................................................................................................... | 17 | |
Device Information............................................................................................................................. | 17 | |
Status Information ............................................................................................................................. | 17 | |
I/F Enable .......................................................................................................................................... | 17 | |
Network terms and concepts ................................................................................................................... | 18 | |
Network terms ................................................................................................................................... | 18 |
ii
1 Introduction
1
Overview
Wi-Fi Direct™ is one of the wireless configuration methods developed by the Wi-Fi Alliance®. It allows you to configure a secured wireless network between your Brother machine and a mobile device, such as an
Android™ device, Windows® Phone device, iPhone, iPod touch, or iPad, without using an access point. Wi-Fi Direct supports wireless network configuration using the one-push or PIN Method of Wi-Fi Protected Setup™ (WPS). You can also configure a wireless network by manually setting an SSID and password. Your Brother machine’s Wi-Fi Direct feature supports WPA2™ security with AES encryption.
1
2
1Mobile device
2Your Brother machine
NOTE
•Although the Brother machine can be used in both a wired and wireless network, only one connection method can be used at a time. However, a wireless network connection and Wi-Fi Direct connection, or a wired network connection and Wi-Fi Direct connection can be used at the same time.
•The Wi-Fi Direct supported device can become a Group Owner (G/O). When configuring the Wi-Fi Direct network, the G/O serves as an access point (see Group Owner (G/O) on page 17).
•When your Brother machine is the G/O, your Brother machine supports one-to-one wireless communication using Wi-Fi Direct.
•Ad-hoc mode and Wi-Fi Direct cannot be used at the same time. Disable one function to enable the other. If you want to use Wi-Fi Direct while you are using Ad-hoc mode, set Network I/F to LAN or disable Ad-hoc mode and connect your Brother machine to the access point.
1
Introduction
Benefits
1
When you want to print from your mobile device or scan to your mobile device, Wi-Fi Direct helps you configure a temporary wireless network easily, by using the one-push or PIN Method of WPS. For details on printing from or scanning to your mobile device, download the Mobile Print/Scan Guide for Brother iPrint&Scan or the AirPrint Guide from the Brother Solutions Center (http://solutions.brother.com/).
Hardware requirements
Supported operating systems
You must have a Windows® Phone or a device running either Android™ 1.6 or greater or iOS 3.0 or greater.
Downloading and installing Brother iPrint&Scan
Brother iPrint&Scan allows you to use features of your Brother machine directly from your mobile device, without using a computer. Before you start configuring a wireless network using Wi-Fi Direct, we recommend downloading Brother iPrint&Scan. Download the Brother iPrint&Scan guide from the Brother Solutions Center (http://solutions.brother.com/).
For Android™ Devices
You can download and install Brother iPrint&Scan from Google Play (Android™ Market). To take advantage of all the features supported by Brother iPrint&Scan, make sure you are using the latest version.
To download and install or to uninstall Brother iPrint&Scan, see the user’s guide for your mobile device.
Dcp J100 Printer
For iOS Devices
You can download and install Brother iPrint&Scan from the App Store. To take advantage of all the features supported by Brother iPrint&Scan, make sure you are using the latest version.
To download and install or to uninstall Brother iPrint&Scan, see the user’s guide for your mobile device. A link to your mobile device’s user’s guide, which can be viewed on the Apple website, is a default link in Safari’s
Bookmarks folder.
For Windows® Phone Devices
You can download and install Brother iPrint&Scan from the Windows® Phone Marketplace. To take advantage of all the features supported by Brother iPrint&Scan, make sure you are using the latest version.
To download and install or to uninstall Brother iPrint&Scan, see the user’s guide for your mobile device.
2
2 Configuration methods
Step by step chart for Wi-Fi Direct network configuration
2
The following instructions offer five methods for configuring your Brother machine in a wireless network environment. Choose the method you prefer for your environment.
Check your mobile device for configuration.
Does your mobile device support Wi-Fi Direct?
Yes
Does your mobile device support one-push configuration for Wi-Fi Direct?
Yes | No |
See One-push | See PIN Method |
configuration using | configuration using Wi-Fi |
Wi-Fi Direct. | Direct. 1 |
No
Does your mobile device support WPS (Wi-Fi Protected Setup) ?
No
See Manual wireless configuration.
Yes
Does your mobile device support one-push configuration for WPS (Wi-Fi Protected Setup) ?
Yes
See One-push configuration using WPS (Wi-Fi Protected Setup).
No
See PIN Method configuration using WPS (Wi-Fi Protected Setup).
1If you cannot connect successfully when using Android™ 4.0, see One-push configuration using Wi-Fi Direct.
One-push configuration using Wi-Fi Direct
For MFC-J2510/J4510DW/J4710DW, see One-push configuration using Wi-Fi Direct on page 5.
For DCP-J4110DW, MFC-J2310/J4310DW/J4410DW/J4610DW, see One-push configuration using Wi-Fi Direct on page 10.
One-push configuration using WPS (Wi-Fi Protected Setup)
For MFC-J2510/J4510DW/J4710DW, see One-push configuration using WPS (Wi-Fi Protected Setup) on page 6.
For DCP-J4110DW, MFC-J2310/J4310DW/J4410DW/J4610DW, see One-push configuration using WPS (Wi-Fi Protected Setup) on page 10.
PIN Method configuration using Wi-Fi Direct
For MFC-J2510/J4510DW/J4710DW, see Configuration using the PIN Method of Wi-Fi Direct on page 6.
3
Configuration methods
For DCP-J4110DW, MFC-J2310/J4310DW/J4410DW/J4610DW, see Configuration using the PIN Method of Wi-Fi Direct on page 11.
PIN Method configuration using WPS (Wi-Fi Protected Setup)
For MFC-J2510/J4510DW/J4710DW, see Configuration using the PIN Method of WPS (Wi-Fi Protected | 2 |
Setup) on page 7. |
For DCP-J4110DW, MFC-J2310/J4310DW/J4410DW/J4610DW, see Configuration using the PIN Method of WPS (Wi-Fi Protected Setup) on page 12.
Manual wireless configuration
For MFC-J2510/J4510DW/J4710DW, see Manual configuration for a Wi-Fi Direct network on page 8.
Reset Brother Dcp-j100
For DCP-J4110DW, MFC-J2310/J4310DW/J4410DW/J4610DW, see Manual configuration for a Wi-Fi Direct network on page 13.
Reset Drukarki Brother Dcp - J105
NOTE
Brother Dcp J100 Printer Drivers
To use the Brother iPrint&Scan functionality in a Wi-Fi Direct network configured by One-push configuration using Wi-Fi Direct or by PIN Method configuration using Wi-Fi Direct, the device you use to configure Wi-Fi Direct must be running Android™ 4.0 or greater.
Reset Purge Counter Brother Dcp-j100
4